HTML name | Hex code RGB | Decimal code R,G,B |
---|---|---|
Blue colors: | ||
Aqua | 00FFFF | 0,255,255 |
Cyan | 00FFFF | 0,255,255 |
LightCyan | E0FFFF | 224,255,255 |
PaleTurquoise | AFEEEE | 175,238,238 |
Aquamarine | 7FFFD4 | 127,255,212 |
Turquoise | 40E0D0 | 64,224,208 |
MediumTurquoise | 48D1CC | 72,209,204 |
DarkTurquoise | 00CED1 | 0,206,209 |
CadetBlue | 5F9EA0 | 95,158,160 |
SteelBlue | 4682B4 | 70,130,180 |
LightSteelBlue | B0C4DE | 176,196,222 |
PowderBlue | B0E0E6 | 176,224,230 |
LightBlue | ADD8E6 | 173,216,230 |
SkyBlue | 87CEEB | 135,206,235 |
LightSkyBlue | 87CEFA | 135,206,250 |
DeepSkyBlue | 00BFFF | 0,191,255 |
DodgerBlue | 1E90FF | 30,144,255 |
CornflowerBlue | 6495ED | 100,149,237 |
MediumSlateBlue | 7B68EE | 123,104,238 |
RoyalBlue | 4169E1 | 65,105,225 |
Blue | 0000FF | 0,0,255 |
MediumBlue | 0000CD | 0,0,205 |
DarkBlue | 00008B | 0,0,139 |
Navy | 000080 | 0,0,128 |
MidnightBlue | 191970 | 25,25,112 |
Tuesday, May 12, 2009
Blue - X11 color names
Subscribe to:
Posts (Atom)